SAN FRANCISCO AREA EARTHQUAKE

8-17-99

MAP 5.0 99/08/17 18:06:18 37.91N 122.69W 6.9 0 mi SSW of BOLINAS
MAP 2.1 99/08/17 18:41:54 37.91N 122.69W 5.4 0 mi SSW of BOLINAS
MAP 1.7 99/08/17 19:11:37 37.92N 122.66W 8.4 1 mi ENE of BOLINAS
MAP 2.0 99/08/17 19:29:21 37.92N 122.67W 0.3 1 mi ENE of BOLINAS
MAP 2.2 99/08/17 20:32:28 37.90N 122.68W 7.0 1 mi SSE of BOLINAS
MAP 2.6 99/08/17 23:44:08 37.91N 122.68W 6.3 0 mi NE of BOLINAS
MAP 1.9 99/08/18 04:00:57 37.91N 122.69W 5.9 0 mi WSW of BOLINAS
MAP 1.4 99/08/18 03:45:16 37.90N 122.70W 5.9 1 mi SW of BOLINAS


Map shows San Francisco Bay area

Updated 7:15 AM PDT August 18, 1999

SAN FRANCISCO (Reuters) - An earthquake measuring an estimated 5.0 on the Richter scale jolted the San Francisco area Tuesday, breaking glass and sweeping items off shelves but apparently causing no injuries.

Don Blakeman, a geophysicist at the U.S. Geological Survey's (USGS) National Earthquake Information Center in Colorado, said the quake hit at 6:06 p.m. local time (9:O6 p.m. EDT) on Aug. 17, 1999 near the coastal town of Bolinas, about 20 miles north of San Francisco.

TO EARTHCHANGE PAGE

TO: EARTHWATCH PAGE

TO: MAIN INDEX