Dee Finney's blog

start date July 20,  2011

today's date November 21, 2012

page 382

TOPIC:  OUR WEBSITE:  GREATDREAMS.COM

NOTE:  We started talking about the google.com search engine yesterday and I was amazed that all of Joe's pages came up in the first 5 pages of google's site search of our site.  So, I did another site search today to see what came up and it was similar, but not what I was expecting.  I thought google.com would be showing our top looked at pages, not just mostly Joe's pages, so we decided to go to our site tracker and see what that was saying and it's not the same at all.

What I found interesting that in the top 50 pages, a lot of survival pages came up.  That made sense because we are so near to the end of the Mayan calendar.  I thought I'd share the top 200 pages:

Here they are:


Pages  (1-50) / 3,083   
Pageviews
Percent  
0 6.44%  
 
1. /end-world.htm 14,003   6.44%      
2. /2012.htm 9,687   4.45%      
3. /2012.bmp 8,633   3.97%      
4. /basic.htm 7,751   3.56%      
5. / 4,285   1.97%      
6. /native/nativehsg.htm 3,746   1.72%      
7. /11coin.htm 2,728   1.25%      
8. /robots.txt 2,578   1.18%      
9. /animals.htm 2,195   1.01%      
10. /archangels.htm 1,717   0.79%      
11. /eleven/num11.htm 1,716   0.79%      
12. /reptlan/reps.htm 1,670   0.77%      
13. /apache/apache-tribe.htm 1,637   0.75%      
14. /three/three.htm 1,586   0.73%      
15. /survival.htm 1,460   0.67%      
16. /native.htm 1,442   0.66%      
17. /war/israel_divided.htm 1,413   0.65%      
18. /poleshift.htm 1,367   0.63%      
19. /osiris.htm 1,123   0.52%      
20. /Food_Storage_Full_Doc_Revised.pdf 1,112   0.51%      
21. /numbers/1111/1111.htm 1,102   0.51%      
22. /planes/B-52.htm 1,084   0.50%      
23. /masters/ascended-masters.htm 1,025   0.47%      
24. /aquarius.htm 876   0.40%      
25. /cancer-cure.htm 871   0.40%      
26. /alignment.htm 855   0.39%      
27. /wisdom.htm 842   0.39%      
28. /madrid.htm 828   0.38%      
29. /mayan/mayan-calendar.htm 816   0.38%      
30. /barter.htm 797   0.37%      
31. /planes/aircraft_fm44-80.pdf 790   0.36%      
32. /reptlan/rhneg.htm 769   0.35%      
33. /tk2anmal.mid 736   0.34%      
34. /concentration_camp_plans.htm 695   0.32%      
35. /sacred/rev-19.htm 657   0.30%      
36. /ouija.htm 656   0.30%      
37. /secrets.htm 651   0.30%      
38. /indigo.htm 635   0.29%      
39. /crpcirc.htm 628   0.29%      
40. /revelation/four_horsemen_of_the_apocalypse.htm 623   0.29%      
41. /concentration-camp-locations.htm 620   0.28%      
42. /seventeen/pomegranate.htm 605   0.28%      
43. /hertz.htm 599   0.28%      
44. /darpa-pegasus.htm 596   0.27%      
45. /lies.htm 583   0.27%      
46. /penlearn.htm 582   0.27%      
47. /mayan/mayan-games.htm 572   0.26%      
48. /reptlan/giants.htm 571   0.26%      
49. /reptlan/nephilim.htm 569   0.26%      
50. /climate/apotheosis.htm 543   0.25%      
View Total:    93,625   43.03%  
Next Total:   
217,556   100.00%  

so, what is the next 50?


Pages  (51-100) / 3,083   
Pageviews
Percent  
0 0.24%  
 
51. /kunda.htm 532   0.24%      
52. /boeingwhistleblower-2010.pdf 529   0.24%      
53. /yeti.htm 526   0.24%      
54. /ufos/alien-types.htm 523   0.24%      
55. /ages.htm 509   0.23%      
56. /merkaba.htm 504   0.23%      
57. /commune.htm 494   0.23%      
58. /disclosure_project.htm 492   0.23%      
59. /five/five.htm 491   0.23%      
60. /prophecy/white-animals.html 477   0.22%      
61. /gem1.htm 469   0.22%      
62. /chems.htm 458   0.21%      
63. /lincoln.htm 455   0.21%      
64. /dances_with_wolves.mid 455   0.21%      
65. /apache/lozen.htm 454   0.21%      
66. /dresden/earth-evacuation.html 450   0.21%      
67. /sacred/age_kali.htm 443   0.20%      
68. /bermuda.htm 436   0.20%      
69. /maps.htm 435   0.20%      
70. /walkin.htm 432   0.20%      
71. /lennon/john-lennon.htm 428   0.20%      
72. /reptlan/draconians.htm 428   0.20%      
73. /syphilis.htm 415   0.19%      
74. /EMP-protection.html 413   0.19%      
75. /mayan/Mayan_crystal_skulls.htm 409   0.19%      
76. /blog-2012/lebanon.html 398   0.18%      
77. /ufos.htm 396   0.18%      
78. /war/space/phoenix-bird.bmp 390   0.18%      
79. /orbs/orbs_of_light.htm 389   0.18%      
80. /concentration.htm 385   0.18%      
81. /eeyore/anmlws.htm 383   0.18%      
82. /war/twobombs.wav 379   0.17%      
83. /war/war-plan.bmp 377   0.17%      
84. /ships.htm 375   0.17%      
85. /2008/obama-birth2.htm 371   0.17%      
86. /zeta.htm 367   0.17%      
87. /arthur.htm 360   0.17%      
88. /thor.htm 360   0.17%      
89. /war/war-time.htm 358   0.16%      
90. /religin4.htm 349   0.16%      
91. /blog-2012-3/dee-blog326.html 340   0.16%      
92. /reptlan/pindar.htm 337   0.15%      
93. /sacred/light-of-the-world.html 334   0.15%      
94. /political/Homeland-Security-Wyoming4.bmp 333   0.15%      
95. /ufos/alien-abduction.htm 331   0.15%      
96. /trade.htm 331   0.15%      
97. /nine/nine.htm 329   0.15%      
98. /mynproph.htm 317   0.15%      
99. /blog-2012-2/dee-blog265.html 317   0.15%      
100. /egg-storage.htm 316   0.15%      
View Total:    20,579   9.46%  
Next Total:   
217,556   100.00%  

page 3


Pages  (101-150) / 3,083   
Pageviews
Percent  
0 0.14%  
 
101. /blog-2012-2/dee-blog236.html 315   0.14%      
102. /jsswrng.htm 312   0.14%      
103. /reptlan/reptilian_hierarchy.htm 311   0.14%      
104. /numbers/72/72.htm 304   0.14%      
105. /patriotism.htm 303   0.14%      
106. /egypt/head_of_the_sphinx.htm 302   0.14%      
107. /anunnaki/grandma-nammu.htm 299   0.14%      
108. /create_peace.htm 298   0.14%      
109. /war/pearl-harbor-three.htm 291   0.13%      
110. /project-omega.htm 288   0.13%      
111. /crash.htm 286   0.13%      
112. /horus/eyehorus.htm 284   0.13%      
113. /moses.htm 282   0.13%      
114. /clem.htm 282   0.13%      
115. /alex/sacred-birds.htm 279   0.13%      
116. /nibiru.htm 277   0.13%      
117. /mars.htm 275   0.13%      
118. /blog-2012-3/dee-blog330.html 275   0.13%      
119. /great_women_writers.htm 275   0.13%      
120. /mayan/the-nine.htm 270   0.12%      
121. /religin3.htm 265   0.12%      
122. /thebes/ramiii.htm 263   0.12%      
123. /bathroom.htm 258   0.12%      
124. /haarp-sun.htm 254   0.12%      
125. /planets/saturn-myths-truths.htm 248   0.11%      
126. /1953-aliens.htm 247   0.11%      
127. /political/bohemian.htm 240   0.11%      
128. /fishdrms.htm 237   0.11%      
129. /mounds.htm 236   0.11%      
130. /hincal.htm 236   0.11%      
131. /John-Lear.htm 233   0.11%      
132. /nde1.htm 233   0.11%      
133. /baby.htm 231   0.11%      
134. /cats/liondrms.htm 228   0.10%      
135. /life-beyond.htm 227   0.10%      
136. /political/HR-645.htm 225   0.10%      
137. /numbers/444/444.htm 225   0.10%      
138. /aquarius.mid 222   0.10%      
139. /blog-2012-3/dee-blog334.html 222   0.10%      
140. /war/weapons_of_war.htm 221   0.10%      
141. /moon/darkmoon.htm 220   0.10%      
142. /blog-2012/dee-blog205.html 220   0.10%      
143. /weather/weather_manipulation.htm 220   0.10%      
144. /rabbit.htm 219   0.10%      
145. /moon/moon_worship.htm 218   0.10%      
146. /mind_control.htm 215   0.10%      
147. /pleiades/7sisters.htm 213   0.10%      
148. /political/hierarchy-of-secret-societies.html 213   0.10%      
149. /echoes.mid 212   0.10%      
150. /sacred/17-muhammad.htm 210   0.10%      
View Total:    12,719   5.85%  
Next Total:   
217,556   100.00%  

and for good measure

 
Pages  (151-200) / 3,083   
Pageviews
Percent  
0 0.10%  
 
151. /political/Homeland-Security-Wyoming.bmp 210   0.10%      
152. /cydonia.htm 210   0.10%      
153. /corporal.htm 210   0.10%      
154. /dogstar.htm 209   0.10%      
155. /apache/Apache-Language.htm 208   0.10%      
156. /sailing.mid 207   0.10%      
157. /72.htm 206   0.09%      
158. /darkness/coming-darkness.htm 205   0.09%      
159. /RNM.htm 205   0.09%      
160. /connect.htm 202   0.09%      
161. /gem12.htm 200   0.09%      
162. /sri-lanka.htm 199   0.09%      
163. /nine/clementine.mid 198   0.09%      
164. /planes/2009/IranPlaneCrash.bmp 198   0.09%      
165. /hadron/hadron_collider.htm 197   0.09%      
166. /twosuns.htm 196   0.09%      
167. /trade_numbers.htm 195   0.09%      
168. /nativeb.htm 194   0.09%      
169. /political/Homeland-Security-Wyoming2.bmp 192   0.09%      
170. /political/Homeland-Security-Wyoming3.bmp 191   0.09%      
171. /null.htm 189   0.09%      
172. /mars/home_plate_plateau.htm 189   0.09%      
173. /constellations/ursas-bootes.htm 189   0.09%      
174. /432.htm 189   0.09%      
175. /endtimes.htm 188   0.09%      
176. /153.htm 185   0.09%      
177. /serial-killer.htm 185   0.09%      
178. /planes/2009/plane-crashes-2009.htm 185   0.09%      
179. /delphi_oracle.htm 183   0.08%      
180. /11coin2.htm 181   0.08%      
181. /mabus.htm 178   0.08%      
182. /war/space/sun_phoenix_zu.htm 178   0.08%      
183. /blog-2012-3/dee-blog370.html 177   0.08%      
184. /4th-world.htm 174   0.08%      
185. /Hercolubus.html 174   0.08%      
186. /eridanus.htm 174   0.08%      
187. /ufos/norway/Norway-Blue-Beam.htm 173   0.08%      
188. /crop.htm 173   0.08%      
189. /lennon/mahatma_gandhi.htm 173   0.08%      
190. /lakota/lakota_nation.htm 172   0.08%      
191. /mouse.htm 171   0.08%      
192. /food/food-depopulation.html 168   0.08%      
193. /political/superhighway_facts.htm 168   0.08%      
194. /political/animal_farm.htm 167   0.08%      
195. /civil_rights.htm 167   0.08%      
196. /consp.htm 167   0.08%      
197. /sacred/nimrod.htm 166   0.08%      
198. /ufos/long-ears.htm 166   0.08%      
199. /radio/oz/ozradio.htm 165   0.08%      
200. /radio/ryan/1111/ryan1111.htm 164   0.08%      
View Total:    9,310   4.28%  
Next Total:   
217,556   100.00%  

 

BLOG INDEXES
 
2011
JAN, FEB, MAR, APR  2012
MAY, JUNE, JULY, AUG  2012
SEPT, OCT, NOV, DEC. 2012